- 长度:85mm
- 数量:1个
- 产地:瑞典
- 材质:PA6.6
详情请见:透析袋夹子PDF
可以点击查看以下:
透析袋夹子 | 长度:50mm |
透析带夹子 | 长度:85cm |
Universal Closures for All Membrane Types
Features & Benefits
Specially designed with gentle sealing ridges, Universal Closures are the ideal all-purpose closure that creates a reliable seal with all membrane grades, types and thicknesses. Available in a variety of colors for easy sample identification.
For best results, select a pair of closures that has a sealing width 4 to 10 mm longer than the flat width of the dialysis tubing. This assures a proper seal without membrane tearing.
Product Specifications: 1 Type | |
|
Universal, seals all membrane types |
Membrane Types: | Biotech CE, RC & PVDF; Standard RC |
4 Sealing Widths: | 50 mm, 70 mm, 110 mm, 150 mm |
6 Colors: | White, Red, Yellow, Blue, Green, Black |
Qty: | 10/pkg |
Material: | Polyamide 6.6 from Dupont (Nylon) |
Operating Temp.: | 0 - 90°C |
Sterilization: |
Gamma irradiation or ethylene oxide (not autoclavable) |
SPECTRUMLABS现货产品一览表PDF(点击查看)
配套透析袋夹子:
透析袋夹子 | 长度:50mm |
透析带夹子 | 长度:70mm |
生物技术级纤维素酯(CE)膜纯度高,并具有生物惰性。有多种截留分子量(100D - 1,000 kD), 以用于脱盐、药物释放、和生物大分子纯化等不同需要。生物技术级CE膜对实验条件和溶剂较为敏感,通常可耐受弱酸或弱碱、稀释了的强酸或强碱、以及温和的低碳醇。在这些情况下,膜孔径分布仅有微小变化。大部分有机溶剂可能会破坏CE膜。生物技术级CE膜适用于 pH2-9,温度4-37 °C
spectrumlabs 透析产品特点:
- 纯度高,保护样品
- 产品孔径均一。
- 为即用型产品,已经预处理,并润湿,打开即用。
- 文献引用率最高的透析产品。
更多信息请查看目录:http://cn.spectrumlabs.com/lit/2013Catalog.pdf
更多产品:
货号 |
压平宽度(mm)/分子量/毫升每厘米 |
131060 | 31/(100-500)/3.1 |
131096 | 31/(500-1000)/3.1 |
133198 | 16/(3500-5000)/0.79 |
133264 | 10/(8000)/0.32 |
133336 | 10/(20000)/0.32 |
131348 | 31/(20000)/3.1 |
131420 | 31/(100000)/3.1 |
131450 | 16/(300000)/0.79 |
131456 | 31/(300000)/3.1 |
131486 | 16/(1000000)/0.79 |
131492 | 31/(1000000)/3.1 |
132636 | 18/(1000)/1.1 |
132638 | 38/(1000)/4.6 |
132640 | 45/(1000)/6.4 |
132620 | 18/(2000)/1.1 |
132625 | 38/(2000)/4.6 |
132633 | 45/(2000)/6.4 |
132590 | 18/(3500)/1.1 |
132592 | 45/(3500)/6.4 |
132594 | 54/(3500)/9.3 |
132645 | 10/(6000-8000)/0.32 |
132660 | 40/(6000-8000)/5.1 |
132665 | 50/(6000-8000)/7.9 |
128056 | 8/(8000)/0.2 |
132579 | 12/(8000)/0.45 |
128058 | 18/(8000)/1.1 |
132580 | 24/(8000)/1.8 |
132582 | 32/(8000)/3.3 |
132584 | 40/(8000)/5.1 |
132586 | 50/(8000)/7.9 |
128106 | 8/(10000)/0.2 |
132570 | 12/(10000)/0.45 |
132572 | 24/(10000)/1.8 |
132574 | 32/(10000)/3.3 |
132576 | 45/(10000)/6.4 |
132676 | 10/(12000-14000)/0.32 |
132680 | 45/(12000-14000)/6.4 |
128156 | 8/(15000)/0.2 |
132560 | 12/(15000)/0.45 |
132566 | 45/(15000)/6.4 |
132550 | 12/(25000)/0.45 |
132554 | 34/(25000)/3.7 |
132540 | 12/(50000)/0.45 |
132544 | 34/(50000)/3.7 |
PNG格式导航图(点击查看/下载):即用型透析带产品PNG图片格式导航图
PCR耗材:
-
PCR耗材产品选择指南:PCR耗材产品选择指南2016 (PDF格式,点击查看/下载)
PCR耗材产品视图选择指南:PCR耗材产品视图选择指南(PNG图片格式,点击查看/下载)
-